2025 Academic Year Planner
Every day of the 2025 academic year: class days, holidays, examinations, house assemblies and observances. Holidays are in bold.
January 2025
| Date | Day | Activity / Event |
|---|
| 1 | Wed | Holiday |
| 2 | Thurs | Class (Book Day) New Academic Session for VI-XI. Classes till 2.45 p.m. PTM (VI to VIII) from 12 p.m. |
| 3 | Fri | Class (Class Photograph) |
| 4 | Sat | Class |
| 5 | Sun | Holiday |
| 6 | Mon | Class (Morning Assembly by Blue House) |
| 7 | Tues | Class |
| 8 | Wed | Class |
| 9 | Thurs | Class |
| 10 | Fri | Class |
| 11 | Sat | Class |
| 12 | Sun | Holiday (Swami Vivekananda's Birth Anniversary) |
| 13 | Mon | Class |
| 14 | Tues | Class |
| 15 | Wed | Class (Selection of Monitress) |
| 16 | Thurs | Class |
| 17 | Fri | Class – Workshop on Nursing course and career opportunity by Prof. Dipa Sarkar Dey, Principal & Ms. Debanjali Gupta, Associate Prof., (Priyambada Birla Institute of Nursing : Unit of Bellevue Clinic) |
| 18 | Sat | Class |
| 19 | Sun | Holiday |
| 20 | Mon | Class / Formative Assessment for VI to VIII |
| 21 | Tues | Class / Formative Assessment for VI to VIII |
| 22 | Wed | Class / Formative Assessment for VI to VIII |
| 23 | Thurs | Holiday (Netaji's Birthday, Observation in School) / Formative Assessment for VI to VIII |
| 24 | Fri | Class (National Girl Child Day) / Formative Assessment for VI to VIII |
| 25 | Sat | Class / Formative Assessment for VI to VIII |
| 26 | Sun | Holiday (Republic Day, Observation in School) |
| 27 | Mon | Class (Distribution / Showing of Answer Scripts for VI to VIII and X) / Formative Assessment for VI to VIII |
| 28 | Tues | Class |
| 29 | Wed | Class |
| 30 | Thurs | Class |
| 31 | Fri | Class |
February 2025
| Date | Day | Activity / Event |
|---|
| 1 | Sat | Class |
| 2 | Sun | Holiday |
| 3 | Mon | Class |
| 4 | Tues | Class (Morning Assembly by Red House) |
| 5 | Wed | Class |
| 6 | Thurs | Class |
| 7 | Fri | Class |
| 8 | Sat | Class |
| 9 | Sun | Holiday |
| 10 | Mon | Class |
| 11 | Tues | Class |
| 12 | Wed | Class (Class photograph) |
| 13 | Thurs | Class |
| 14 | Fri | Class |
| 15 | Sat | Class (Saraswati Puja - Voluntary attendance) |
| 16 | Sun | Holiday |
| 17 | Mon | Class |
| 18 | Tues | Class |
| 19 | Wed | Class |
| 20 | Thurs | Class |
| 21 | Fri | Class (International Mother Language Day) |
| 22 | Sat | Class |
| 23 | Sun | Holiday |
| 24 | Mon | Class (Test Examination Class X) |
| 25 | Tues | Class (Test Examination Class X) |
| 26 | Wed | Class (Test Examination Class X) |
| 27 | Thurs | Class (Test Examination Class X) |
| 28 | Fri | Class (Test Examination Class X) |
March 2025
| Date | Day | Activity / Event |
|---|
| 1 | Sat | Class (Test Examination Class X) |
| 2 | Sun | Holiday |
| 3 | Mon | Class |
| 4 | Tues | Class (Morning Assembly by Yellow House) |
| 5 | Wed | Class |
| 6 | Thurs | Class |
| 7 | Fri | Class |
| 8 | Sat | Class (Holi) |
| 9 | Sun | Holiday (Holi) |
| 10 | Mon | Class (Holi) |
| 11 | Tues | Class |
| 12 | Wed | Class (Class Photograph) |
| 13 | Thurs | Class |
| 14 | Fri | Class |
| 15 | Sat | Class |
| 16 | Sun | Holiday |
| 17 | Mon | Class (Summative II for VI to VIII begins) |
| 18 | Tues | Class (Summative II for VI to VIII) |
| 19 | Wed | Class (Summative II for VI to VIII) |
| 20 | Thurs | Class (Summative II for VI to VIII) |
| 21 | Fri | Class (Summative II for VI to VIII) |
| 22 | Sat | Class (Summative II for VI to VIII) |
| 23 | Sun | Holiday |
| 24 | Mon | Class |
| 25 | Tues | Class (Summative II for VI to VIII ends) |
| 26 | Wed | Class (Distribution / Showing of Answer Scripts for IX and XI) |
| 27 | Thurs | Class |
| 28 | Fri | Class (Result IX and XI) |
| 29 | Sat | Class (Result IX and XI) |
| 30 | Sun | Holiday |
| 31 | Mon | Class |
April 2025
| Date | Day | Activity / Event |
|---|
| 1 | Tues | Class (Morning Assembly by Green House) |
| 2 | Wed | Class |
| 3 | Thurs | Class |
| 4 | Fri | Class |
| 5 | Sat | Class |
| 6 | Sun | Holiday |
| 7 | Mon | Class |
| 8 | Tues | Class |
| 9 | Wed | Class |
| 10 | Thurs | Class |
| 11 | Fri | Class (Ramnavami) |
| 12 | Sat | Class |
| 13 | Sun | Holiday (Poila Boishakh) |
| 14 | Mon | Holiday (Ambedkar Jayanti) |
| 15 | Tues | Holiday (Poila Boishakh) |
| 16 | Wed | Class |
| 17 | Thurs | Class |
| 18 | Fri | Class |
| 19 | Sat | Class |
| 20 | Sun | Holiday |
| 21 | Mon | Class |
| 22 | Tues | Class (Earth Day) |
| 23 | Wed | Class (Class Photograph) |
| 24 | Thurs | Class (Subhas Chandra Bose's Birthday - School Observation) |
| 25 | Fri | Class |
| 26 | Sat | Class |
| 27 | Sun | Holiday |
| 28 | Mon | Class |
| 29 | Tues | Class |
| 30 | Wed | Class |
May 2025
| Date | Day | Activity / Event |
|---|
| 1 | Thurs | Class (May Day) |
| 2 | Fri | Class (Morning Assembly by Red House) |
| 3 | Sat | Class |
| 4 | Sun | Holiday |
| 5 | Mon | Class |
| 6 | Tues | Class |
| 7 | Wed | Class |
| 8 | Thurs | Class |
| 9 | Fri | Class (Rabindra Jayanti) |
| 10 | Sat | Class |
| 11 | Sun | Holiday |
| 12 | Mon | Class |
| 13 | Tues | Class |
| 14 | Wed | Class |
| 15 | Thurs | Class |
| 16 | Fri | Class |
| 17 | Sat | Class (Summer Vacation begins) |
| 18 | Sun | Holiday |
| 19 | Mon | Holiday |
| 20 | Tues | Holiday |
| 21 | Wed | Holiday |
| 22 | Thurs | Holiday |
| 23 | Fri | Holiday |
| 24 | Sat | Holiday |
| 25 | Sun | Holiday |
| 26 | Mon | Holiday |
| 27 | Tues | Holiday |
| 28 | Wed | Holiday |
| 29 | Thurs | Holiday |
| 30 | Fri | Holiday |
| 31 | Sat | Holiday |
June 2025
| Date | Day | Activity / Event |
|---|
| 1 | Sun | Holiday |
| 2 | Mon | Holiday |
| 3 | Tues | Holiday |
| 4 | Wed | Holiday |
| 5 | Thurs | Holiday (World Environment Day) |
| 6 | Fri | Holiday |
| 7 | Sat | Holiday |
| 8 | Sun | Holiday |
| 9 | Mon | Holiday |
| 10 | Tues | Holiday |
| 11 | Wed | Holiday |
| 12 | Thurs | Holiday |
| 13 | Fri | Holiday |
| 14 | Sat | Holiday |
| 15 | Sun | Holiday |
| 16 | Mon | Class (Summer Vacation ends, School reopens) |
| 17 | Tues | Class |
| 18 | Wed | Class |
| 19 | Thurs | Class |
| 20 | Fri | Class |
| 21 | Sat | Class (International Day of Yoga) |
| 22 | Sun | Holiday |
| 23 | Mon | Class |
| 24 | Tues | Class |
| 25 | Wed | Class |
| 26 | Thurs | Class |
| 27 | Fri | Class |
| 28 | Sat | Class |
| 29 | Sun | Holiday |
| 30 | Mon | Class |
July 2025
| Date | Day | Activity / Event |
|---|
| 1 | Tues | Class (Morning Assembly by Blue House) |
| 2 | Wed | Class |
| 3 | Thurs | Class |
| 4 | Fri | Class |
| 5 | Sat | Class |
| 6 | Sun | Holiday |
| 7 | Mon | Class |
| 8 | Tues | Class |
| 9 | Wed | Class |
| 10 | Thurs | Class |
| 11 | Fri | Class (World Population Day) |
| 12 | Sat | Class |
| 13 | Sun | Holiday |
| 14 | Mon | Class (Summative I for VI to IX begins) |
| 15 | Tues | Class (Summative I for VI to IX) |
| 16 | Wed | Class (Summative I for VI to IX) |
| 17 | Thurs | Class (Summative I for VI to IX) |
| 18 | Fri | Class (Summative I for VI to IX) |
| 19 | Sat | Class (Summative I for VI to IX) |
| 20 | Sun | Holiday |
| 21 | Mon | Class |
| 22 | Tues | Class (Summative I for VI to IX ends) |
| 23 | Wed | Class |
| 24 | Thurs | Class |
| 25 | Fri | Class |
| 26 | Sat | Class |
| 27 | Sun | Holiday |
| 28 | Mon | Class |
| 29 | Tues | Class (Distribution / Showing of Answer Scripts for VI to IX) |
| 30 | Wed | Class |
| 31 | Thurs | Class |
August 2025
| Date | Day | Activity / Event |
|---|
| 1 | Fri | Class |
| 2 | Sat | Class |
| 3 | Sun | Holiday |
| 4 | Mon | Class |
| 5 | Tues | Class (Morning Assembly by Red House) |
| 6 | Wed | Class (Hiroshima Day) |
| 7 | Thurs | Class |
| 8 | Fri | Class |
| 9 | Sat | Class (Nagasaki Day, Quit India Day) |
| 10 | Sun | Holiday |
| 11 | Mon | Class |
| 12 | Tues | Class |
| 13 | Wed | Class |
| 14 | Thurs | Class |
| 15 | Fri | Holiday (Independence Day - Observation in School) |
| 16 | Sat | Class (Result of Summative I for VI to IX) |
| 17 | Sun | Holiday |
| 18 | Mon | Class |
| 19 | Tues | Class (World Photography Day) |
| 20 | Wed | Class |
| 21 | Thurs | Class (Test Examination Class X begins) |
| 22 | Fri | Class (Test Examination Class X) |
| 23 | Sat | Class (Test Examination Class X) |
| 24 | Sun | Holiday |
| 25 | Mon | Class (Test Examination Class X) |
| 26 | Tues | Class (Test Examination Class X) |
| 27 | Wed | Class (Test Examination Class X) |
| 28 | Thurs | Class (Test Examination Class X) |
| 29 | Fri | Class (Test Examination Class X) |
| 30 | Sat | Class (Test Examination Class X ends) |
| 31 | Sun | Holiday |
September 2025
| Date | Day | Activity / Event |
|---|
| 1 | Mon | Class |
| 2 | Tues | Class (Morning Assembly by Yellow House) |
| 3 | Wed | Class |
| 4 | Thurs | Class |
| 5 | Fri | Class (Teachers Day - Observation in School) |
| 6 | Sat | Class |
| 7 | Sun | Holiday |
| 8 | Mon | Class (World Literacy Day) |
| 9 | Tues | Class |
| 10 | Wed | Class |
| 11 | Thurs | Class |
| 12 | Fri | Class |
| 13 | Sat | Class |
| 14 | Sun | Holiday (Hindi Diwas) |
| 15 | Mon | Class |
| 16 | Tues | Class |
| 17 | Wed | Class |
| 18 | Thurs | Class |
| 19 | Fri | Class |
| 20 | Sat | Class |
| 21 | Sun | Holiday (Distribution / Showing of Answer Scripts for X) |
| 22 | Mon | Class |
| 23 | Tues | Class (Annual Sports begins) |
| 24 | Wed | Class (Annual Sports) |
| 25 | Thurs | Class (Annual Sports) |
| 26 | Fri | Class (Annual Sports) |
| 27 | Sat | Class (Annual Sports ends) |
| 28 | Sun | Holiday |
| 29 | Mon | Class |
| 30 | Tues | Class |
October 2025
| Date | Day | Activity / Event |
|---|
| 1 | Wed | Class (Morning Assembly by Green House) |
| 2 | Thurs | Holiday (Gandhi Jayanti) |
| 3 | Fri | Class (Mahalaya) |
| 4 | Sat | Class |
| 5 | Sun | Holiday |
| 6 | Mon | Class |
| 7 | Tues | Class |
| 8 | Wed | Class (Air Force Day) |
| 9 | Thurs | Class |
| 10 | Fri | Class |
| 11 | Sat | Class (Durga Puja Vacation begins) |
| 12 | Sun | Holiday |
| 13 | Mon | Holiday |
| 14 | Tues | Holiday |
| 15 | Wed | Holiday (Maha Saptami) |
| 16 | Thurs | Holiday (Maha Ashtami) |
| 17 | Fri | Holiday (Maha Navami) |
| 18 | Sat | Holiday (Bijoya Dashami) |
| 19 | Sun | Holiday |
| 20 | Mon | Holiday |
| 21 | Tues | Holiday |
| 22 | Wed | Holiday |
| 23 | Thurs | Holiday |
| 24 | Fri | Holiday |
| 25 | Sat | Holiday |
| 26 | Sun | Holiday |
| 27 | Mon | Holiday |
| 28 | Tues | Holiday |
| 29 | Wed | Class (School reopens after Puja Vacation) |
| 30 | Thurs | Class |
| 31 | Fri | Class |
November 2025
| Date | Day | Activity / Event |
|---|
| 1 | Sat | Class |
| 2 | Sun | Holiday |
| 3 | Mon | Class |
| 4 | Tues | Class (Morning Assembly by Blue House) |
| 5 | Wed | Class |
| 6 | Thurs | Class |
| 7 | Fri | Class (Diwali) |
| 8 | Sat | Class (Kali Puja) |
| 9 | Sun | Holiday |
| 10 | Mon | Class (Bhai Phonta) |
| 11 | Tues | Class |
| 12 | Wed | Class (Summative III for VI to IX begins) |
| 13 | Thurs | Class (Summative III for VI to IX) |
| 14 | Fri | Class (Summative III for VI to IX) |
| 15 | Sat | Class (Summative III for VI to IX) |
| 16 | Sun | Holiday |
| 17 | Mon | Class (Summative III for VI to IX) |
| 18 | Tues | Class (Summative III for VI to IX ends) |
| 19 | Wed | Class |
| 20 | Thurs | Class |
| 21 | Fri | Class |
| 22 | Sat | Class |
| 23 | Sun | Holiday |
| 24 | Mon | Class |
| 25 | Tues | Class (Test Examination Class X) International Day for the Elimination of Violence against Women |
| 26 | Wed | Class (Test Examination Class X) |
| 27 | Thurs | Class for XI (Summative III begins (VI - IX)) |
| 28 | Fri | Class for XI (Summative III For VI - IX) |
| 29 | Sat | Class for XI (Summative III For VI - IX) |
| 30 | Sun | Holiday |
December 2025
| Date | Day | Activity / Event |
|---|
| 1 | Mon | Class for XI (Summative III for VI to IX) |
| 2 | Tues | Class for XI (Summative III for VI to IX) |
| 3 | Wed | Class for XI (Summative III for VI to IX) |
| 4 | Thurs | Class for XI (Summative III for VI to IX) |
| 5 | Fri | Class for XI (Summative III for VI to IX) |
| 6 | Sat | Class for XI (Summative III for VI to IX) |
| 7 | Sun | Holiday |
| 8 | Mon | Class for XI |
| 9 | Tues | Class for XI |
| 10 | Wed | Class for XI (Scout & Guide Camp) Human Rights Day. |
| 11 | Thurs | Class for XI (Scout & Guide Camp) |
| 12 | Fri | Class for XI (Scout & Guide Camp) |
| 13 | Sat | Class for XI |
| 14 | Sun | Holiday |
| 15 | Mon | Class for XI |
| 16 | Tues | Class for XI |
| 17 | Wed | Class for XI (Distribution / Showing of Answer Scripts for VI - VIII and X) |
| 18 | Thurs | Class for XI |
| 19 | Fri | Class for XI |
| 20 | Sat | Class for XI |
| 21 | Sun | Holiday |
| 22 | Mon | Class for XI |
| 23 | Tues | Class for XI |
| 24 | Wed | Class for XI |
| 25 | Thurs | Holiday (Christmas Day) |
| 26 | Fri | Class for XI (Result for Summative III for VI to IX) |
| 27 | Sat | Class for XI |
| 28 | Sun | Holiday |
| 29 | Mon | Holiday |
| 30 | Tues | Holiday |
| 31 | Wed | Holiday |